Time | Name | Value | Duration | Unit |
initiation | Total Light | 150 | 15:00:00 | µE/m^2/s |
initiation | Total Light | 0 | 09:00:00 | µE/m^2/s |
initiation | Temperature | 20 | | °C |
initiation | Source | Incandescent Lamp | | |
initiation | Source | Incandescent bulbs and cool-white fluorrescent tubes | | |
initiation | growth chamber study | growth chamber study | | |
initiation | growth chamber study | Percival Scientific, Inc., Perry, IA | | |
initiation | Sterility | True | | |
initiation | Type | Vermiculite | | |
initiation | Type | 0 | | |
initiation | Type | Fafard mix no.2 (Canadian sphagnum peat, perlite, vermiculte) | | |
21d02h | Temperature | 4 | | °C |
25d02h | Temperature | 20 | | °C |
13 experimental conditions(s) |