Role |
Reference Substance
|
name | beta-Carotin |
MPIMP ID | R100099 |
stereoisomer | |
isotopomer | ambient |
formula | C40H56 |
molecular mass | 536.874 |
monoisotopic mass | 536.43820 |
InChI | InChI=1/C40H56/c1-31(19-13-21-33(3)25-27-37-35(5)23-15-29-39(37,7)8)17-11-12-18-32(2)20-14-22-34(4)26-28-38-36(6)24-16-30-40(38,9)10/h11-14,17-22,25-28H,15-16,23-24,29-30H2,1-10H3/b12-11+,19-13+,20-14+,27-25+,28-26+,31-17+,32-18+,33-21+,34-22+ |
InChIKey | |
supplier | Sigma |
supplier code | C4646 |
lot | |
purity | |
solubility | |
general | |
amount | |
amount unit | |
store temperature 1 | |
store temperature 2 | |
store dry | False |
store under argon | False |
store in dark | False |
contributing author | Kopka J, Max Planck Institute of Molecular Plant Physiology, Department of Molecular Plant Physiology (Kopka J), Am Muehlenberg 1, D-14476 Golm, Germany |
date of order | |
date in | |
date out | 2005-09-01 |
date expired | |
box number | |
application/atom+xml | http://gmd-dev.mpimp-golm.mpg.de/REST/gmd.svc/ReferenceSubstance(guid%27aa40e88b-2904-4b98-ab4f-b418d7d5d930%27) |