| Time | Name | Value | Duration | Unit |
| initiation | Total Light | 150 | 08:00:00 | µE/m^2/s |
| initiation | Total Light | 0 | 16:00:00 | µE/m^2/s |
| initiation | Temperature | 20 | 08:00:00 | °C |
| initiation | Temperature | 16 | 16:00:00 | °C |
| initiation | Type | Potting soil | | |
| initiation | Type | Soil Type GS-90 Einheitserde; Gebrueder Patzer | | |
| initiation | green house study | green house study | | |
| 14d | growth chamber study | growth chamber study | | |
| 8 experimental conditions(s) |