Role |
Reference Substance
|
name | trans-beta-Carotene |
MPIMP ID | R003246 |
stereoisomer | |
isotopomer | ambient |
formula | C40H56 |
molecular mass | 536.874 |
monoisotopic mass | 536.43820 |
InChI | InChI=1S/C40H56/c1-31(19-13-21-33(3)25-27-37-35(5)23-15-29-39(37,7)8)17-11-12-18-32(2)20-14-22-34(4)26-28-38-36(6)24-16-30-40(38,9)10/h11-14,17-22,25-28H,15-16,23-24,29-30H2,1-10H3/b12-11+,19-13+,20-14+,27-25+,28-26+,31-17+,32-18+,33-21+,34-22+ |
InChIKey | OENHQHLEOONYIE-JLTXGRSLSA-N |
supplier | Sigma-Aldrich |
supplier code | C4582 |
lot | SLBQ7074V |
purity | 95 |
solubility | |
general | |
amount | 10 |
amount unit | MG |
store temperature 1 | -20°C |
store temperature 2 | |
store dry | |
store under argon | |
store in dark | |
contributing author | Fehrle I, Max Planck Institute of Molecular Plant Physiology, Department of Molecular Plant Physiology (Prof. Willmitzer L), Am Muehlenberg 1, D-14476 Golm, Germany |
date of order | |
date in | 2017-03-07 |
date out | |
date expired | |
box number | 206 |
application/atom+xml | http://gmd-dev.mpimp-golm.mpg.de/REST/gmd.svc/ReferenceSubstance(guid%27ec1d4713-3d1e-4b97-bccb-957d1a1920bb%27) |