How would you rate the quality of this mass spectrum?
poor, not helpful
outstanding, most helpful.
This spectrum was 0 times rated; on average=0.0

This png spectrum visualization works for backward compatibility reasons only, as
your browser does not support the HTML5
<canvas>
element. To
enjoy zoom-in functionality please upgrade to a HTML5 ready Browser!
Replica Mass Spectra of Proline, 3-hydroxy-, trans- (3TMS)
rotate: click+drag; translate: alt
+click+drag;
zoom: mousewheel; save: mol
Spectrum Details
analyte | Proline, 3-hydroxy-, trans- (3TMS) |
analyte InChI | InChI=1S/C14H33NO3Si3/c1-19(2,3)15-11-10-12(17-20(4,5)6)13(15)14(16)18-21(7,8)9/h12-13H,10-11H2,1-9H3/t12-,13-/m0/s1 |
analyte mass | 347.67 |
chromatogram | 6051if_30 |
citation | |
authors | Boelling C, Liebig F, Erban A, Kopka J, Max Planck Institute of Molecular Plant Physiology, Department of Molecular Plant Physiology (Prof. Willmitzer L), Am Muehlenberg 1, D-14476 Golm, Germany |
lib entry date | 19 July 2007 |
metabolite role | |
retention time (sec) | 776.69 |
retention index (VAR5 method, n-alkanes C10–C36) | 1,461.16 (observed) |
base peak (m/z) | 73 |
maximal intensity | 190,556 |
mass-intensity-peaks cardinality | 739 intensities |
minimal m/z | 45 |
maximal m/z | 1,000 |
download JCAMP DX | SpectrumJcampDx.ashx?id=00b76f1c-7df4-4427-8de7-359818294cd9 |
download MSP | SpectrumMsp.ashx?id=00b76f1c-7df4-4427-8de7-359818294cd9 |
GC-Method
name | VAR5 |
citation | Kopka J, Max Planck Institute of Molecular Plant Physiology, Department of Molecular Plant Physiology (Prof. Willmitzer L), Am Muehlenberg 1, D-14476 Golm, Germany |
attribute | text | details |
deconvolution | ChromaTOF | OFFSET: "just above noise"; SMOOTHING: 20; PEAK WIDTH: 6; S/N: 2 |
derivatization | MEOX; TMS | METHOXYAMINATION: 90min at 30°C; TRIMETHYLSILYLATION: 30min at 37°C |
detector | MS-TOF | m/z = 70-600; scans:20/s; Pegasus III TOF mass spectrometer |
extraction | water:chloroform | (2:1; v/v) 15min at 70°C |
gas chromatograph | Agilent GC 6890 | |
ion source | EI | 70eV |
mass spectrometry instrument | Pegasus III TOF mass spectrometer | |
metabolic inactivation | shock-frozen in liquid nitrogen | |
RI | ALKANE | C10, C12, C15, C18, C19, C22, C28, C32, C36 |
separation | GC | COLUMN:5%phenyl-95%dimethylpolysiloxane, 30+10m, ID:0.25mm, DF:0.25µm, 5PDM VF-5ms (Varian, Darmstadt, Germany); PROGRAM:iso1min 70°C, ramp 9°C/min, iso 5min 350°C; FLOW:Helium, 0.6mL/min; INJECTION:1µL, splitless, 230°C; TRANSFER:250°C; IONSOURCE:250°C |
comments on this mass spectrum
Post a Comment
Name:
|
|
|
Website:
|
|
|
Email:
|
|
|
Comments:
|
|
|
|