How would you rate the quality of this mass spectrum?
poor, not helpful
outstanding, most helpful.
This spectrum was 0 times rated; on average=0.0

This png spectrum visualization works for backward compatibility reasons only, as
your browser does not support the HTML5
<canvas>
element. To
enjoy zoom-in functionality please upgrade to a HTML5 ready Browser!
Replica Mass Spectra of Lanosterol (1TMS)
replica | lib entry date | detection | method | species |
1 | 08 December 2005 | MS-TOF | M[MOR] | |
2 | 01 September 2001 | MS-TOF | M[EIGTMS] | Saccharomyces cerevisiae |
3 | 12 May 2005 | | M[NIST] | |
4 | 19 July 2007 | MS-TOF | VAR5 | Reference Substance |
5 | 19 July 2007 | MS-TOF | MDN35 | Reference Substance |
11 | 30 March 2011 | | Fiehn_GC_2010 | |
6 | 01 December 2002 | MS-Quad | M[2] | Cucurbita pepo |
7 | 19 July 2007 | MS-TOF | MDN35 | Reference Substance |
9 | 01 January 2003 | MS-Quad | M[2] | Standard |
10 | 25 January 2005 | MS-TOF | M[MOR] | |
10 spectrum(a) |
rotate: click+drag; translate: alt
+click+drag;
zoom: mousewheel; save: mol
Spectrum Details
analyte | Lanosterol (1TMS) |
analyte InChI | InChI=1S/C33H58OSi/c1-23(2)13-12-14-24(3)25-17-21-33(8)27-15-16-28-30(4,5)29(34-35(9,10)11)19-20-31(28,6)26(27)18-22-32(25,33)7/h13,24-25,28-29H,12,14-22H2,1-11H3/t24-,25-,28+,29+,31-,32-,33+/m1/s1 |
analyte mass | 498.9 |
chromatogram | 6069if_45 |
citation | |
authors | Boelling C, Liebig F, Erban A, Kopka J, Max Planck Institute of Molecular Plant Physiology, Department of Molecular Plant Physiology (Prof. Willmitzer L), Am Muehlenberg 1, D-14476 Golm, Germany |
lib entry date | 19 July 2007 |
metabolite role | |
retention time (sec) | 1,858.29 |
retention index (VAR5 method, n-alkanes C10–C36) | 3,390.03 (observed) |
base peak (m/z) | 69 |
maximal intensity | 57,310 |
mass-intensity-peaks cardinality | 919 intensities |
minimal m/z | 45 |
maximal m/z | 1,000 |
download JCAMP DX | SpectrumJcampDx.ashx?id=0619e7f7-75cc-4315-99dd-c1ca8b44a1f9 |
download MSP | SpectrumMsp.ashx?id=0619e7f7-75cc-4315-99dd-c1ca8b44a1f9 |
GC-Method
name | VAR5 |
citation | Kopka J, Max Planck Institute of Molecular Plant Physiology, Department of Molecular Plant Physiology (Prof. Willmitzer L), Am Muehlenberg 1, D-14476 Golm, Germany |
attribute | text | details |
deconvolution | ChromaTOF | OFFSET: "just above noise"; SMOOTHING: 20; PEAK WIDTH: 6; S/N: 2 |
derivatization | MEOX; TMS | METHOXYAMINATION: 90min at 30°C; TRIMETHYLSILYLATION: 30min at 37°C |
detector | MS-TOF | m/z = 70-600; scans:20/s; Pegasus III TOF mass spectrometer |
extraction | water:chloroform | (2:1; v/v) 15min at 70°C |
gas chromatograph | Agilent GC 6890 | |
ion source | EI | 70eV |
mass spectrometry instrument | Pegasus III TOF mass spectrometer | |
metabolic inactivation | shock-frozen in liquid nitrogen | |
RI | ALKANE | C10, C12, C15, C18, C19, C22, C28, C32, C36 |
separation | GC | COLUMN:5%phenyl-95%dimethylpolysiloxane, 30+10m, ID:0.25mm, DF:0.25µm, 5PDM VF-5ms (Varian, Darmstadt, Germany); PROGRAM:iso1min 70°C, ramp 9°C/min, iso 5min 350°C; FLOW:Helium, 0.6mL/min; INJECTION:1µL, splitless, 230°C; TRANSFER:250°C; IONSOURCE:250°C |
comments on this mass spectrum
Post a Comment
Name:
|
|
|
Website:
|
|
|
Email:
|
|
|
Comments:
|
|
|
|