How would you rate the quality of this mass spectrum?
poor, not helpful
outstanding, most helpful.
This spectrum was 0 times rated; on average=0.0

This png spectrum visualization works for backward compatibility reasons only, as
your browser does not support the HTML5
<canvas>
element. To
enjoy zoom-in functionality please upgrade to a HTML5 ready Browser!
Replica Mass Spectra of Proline, 4-hydroxy-, trans- (2TMS)
rotate: click+drag; translate: alt
+click+drag;
zoom: mousewheel; save: mol
Spectrum Details
analyte | Proline, 4-hydroxy-, trans- (2TMS) |
analyte InChI | InChI=1S/C11H25NO3Si2/c1-16(2,3)14-9-7-10(12-8-9)11(13)15-17(4,5)6/h9-10,12H,7-8H2,1-6H3/t9-,10+/m1/s1 |
analyte mass | 275.49 |
chromatogram | NA(_49) |
citation | |
authors | Roessner-Tunali U, Forbes MG, University of Melbourne, School of Botany, 3010 Victoria, Australia |
lib entry date | 19 January 2005 |
metabolite role | METB |
retention time (sec) | |
retention index (VAR5 method, n-alkanes C10–C36) | 1,470.03 (predicted, according to Strehmel, N. et.al) |
base peak (m/z) | 73 |
maximal intensity | 999 |
mass-intensity-peaks cardinality | 103 intensities |
minimal m/z | 70 |
maximal m/z | 594 |
download JCAMP DX | SpectrumJcampDx.ashx?id=807afe70-1878-4127-b2fe-90679bc1775c |
download MSP | SpectrumMsp.ashx?id=807afe70-1878-4127-b2fe-90679bc1775c |
GC-Method
name | M[ROE] |
citation | U. Roessner, J. Patterson, M. Forbes, G. Fincher, P. Langridge, A. Bacic, Plant Physiology 142 (2006) 1087 |
attribute | text | details |
deconvolution | Xcalibur program | |
derivatization | MEOX; MSTFA | METHOXYAMINATION: 120min at 37°C; SILYLATION: 30min at 37°C |
detector | MS-QUAD | m/z = 70-600; scans:2/s; DSQ quadrupole mass spectrometer |
extraction | methanol:chloroform | |
ion source | EI | 70eV |
RI | ALKANE | C12, C15, C19, C22, C28, C32, C36 |
separation | GC | COLUMN:5%diphenyl-95%dimethylpolysiloxane, 30+10m, ID:0.25mm, DF:0.25µm, VF-5MS (Varian, Darmstadt, Germany); PROGRAM:injection at 70°C, ramp 1°C/min to 76°C, ramp 6°C/min to 330°C, iso at 330°C for 10min; FLOW:Helium, 1mL/min; INJECTION:1µL, splitless, 230°C; TRANSFER:280°C; IONSOURCE:250°C |
comments on this mass spectrum
Post a Comment
Name:
|
|
|
Website:
|
|
|
Email:
|
|
|
Comments:
|
|
|
|