How would you rate the quality of this mass spectrum?
poor, not helpful
outstanding, most helpful.
This spectrum was 0 times rated; on average=0.0

This png spectrum visualization works for backward compatibility reasons only, as
your browser does not support the HTML5
<canvas>
element. To
enjoy zoom-in functionality please upgrade to a HTML5 ready Browser!
Replica Mass Spectra of Homocysteine (3TMS)
replica | lib entry date | detection | method | species |
16 | 28 August 2012 | | MassBank GC 2010 Tsujimoto | |
2 | 01 June 2001 | MS-TOF | M[EIGTMS] | Saccharomyces cerevisiae |
3 | 16 June 2005 | MS-TOF | M[STR] | |
4 | 01 June 2001 | MS-TOF | M[EIGTMS] | Standard |
5 | 01 April 2002 | MS-Quad | M[2] | Standard |
6 | 12 October 2005 | MS-TRAP | M[BAR] | |
7 | 01 July 2001 | MS-Quad | M[2] | Standard |
8 | 01 May 2001 | MS-TOF | M[EIGTMS] | Standard |
14 | 03 November 2010 | | Schomburg_GC_2010 | |
9 | 19 July 2007 | MS-TOF | VAR5 | Reference Substance |
16 spectrum(a) |
rotate: click+drag; translate: alt
+click+drag;
zoom: mousewheel; save: mol
Spectrum Details
analyte | Homocysteine (3TMS) |
analyte InChI | |
analyte mass | 351.73 |
chromatogram | 6073hf_15 |
citation | |
authors | Boelling C, Liebig F, Erban A, Kopka J, Max Planck Institute of Molecular Plant Physiology, Department of Molecular Plant Physiology (Prof. Willmitzer L), Am Muehlenberg 1, D-14476 Golm, Germany |
lib entry date | 19 July 2007 |
metabolite role | METB |
retention time (sec) | 513.13 |
retention index (VAR5 method, n-alkanes C10–C36) | |
base peak (m/z) | 73 |
maximal intensity | 1,092,040 |
mass-intensity-peaks cardinality | 783 intensities |
minimal m/z | 45 |
maximal m/z | 1,000 |
download JCAMP DX | SpectrumJcampDx.ashx?id=98e17d43-9515-455b-8198-07af95d12ced |
download MSP | SpectrumMsp.ashx?id=98e17d43-9515-455b-8198-07af95d12ced |
GC-Method
name | MDN35 |
citation | Kopka J, Max Planck Institute of Molecular Plant Physiology, Department of Molecular Plant Physiology (Prof. Willmitzer L), Am Muehlenberg 1, D-14476 Golm, Germany |
attribute | text | details |
deconvolution | ChromaTOF | BASELINE OFFSET: 1; SMOOTHING: 5; PEAK WIDTH: 3s; S/N: 10 |
derivatization | MEOX; MSTFA | METHOXYAMINATION: 120min at 37°C; TRIMETHYLSILYLATION: 30min at 37°C |
detector | MS-TOF | m/z = 70-600; scans:20/s; |
extraction | chloroform:dH2O | (2:1; v/v); chloroform (20°C); dH2O (4°C) |
ion source | EI | 70eV |
RI | FAME, d6-Cholesterole | FAME: C8, C9, C10, C12, C14, C16, C18, C20, C22, C24, C26, C28, C30 |
separation | GC | COLUMN:35%phenyl-65%dimethylpolysiloxane, 30m, ID:0.32mm, DF:0.25µm, MDN-35 (Macherey-Nagel, Düren, Germany); PROGRAM:iso 2min 80°C, ramp 15°C/min, iso 6min 330°C; FLOW:Helium, 2mL/min; INJECTION:1µL, splitless, 230°C; TRANSFER:250°C; IONSOURCE:250°C |
comments on this mass spectrum
Post a Comment
Name:
|
|
|
Website:
|
|
|
Email:
|
|
|
Comments:
|
|
|
|