How would you rate the quality of this mass spectrum?
poor, not helpful
outstanding, most helpful.
This spectrum was 0 times rated; on average=0.0

This png spectrum visualization works for backward compatibility reasons only, as
your browser does not support the HTML5
<canvas>
element. To
enjoy zoom-in functionality please upgrade to a HTML5 ready Browser!
Replica Mass Spectra of Glucose, 2-deoxy- (1MEOX) (4TMS) BP
replica | lib entry date | detection | method | species |
1 | 22 January 2005 | MS-QUAD | M[ROE] | |
2 | 19 July 2007 | MS-TOF | VAR5 | Reference Substance |
3 | 26 November 2004 | | M[FAME4090] | Standard |
9 | 05 June 2013 | | MRI_2013 | |
4 | 01 February 2005 | MS-TOF | M[6] | Reference Substance |
8 | 03 November 2010 | | Schomburg_GC_2010 | |
5 | 22 February 2005 | MS-TOF | M[STR] | |
7 | 22 February 2005 | MS-TOF | M[STR] | |
8 spectrum(a) |
rotate: click+drag; translate: alt
+click+drag;
zoom: mousewheel; save: mol
Spectrum Details
analyte | Glucose, 2-deoxy- (1MEOX) (4TMS) BP |
analyte InChI | InChI=1S/C19H47NO5Si4/c1-21-20-15-14-17(23-27(5,6)7)19(25-29(11,12)13)18(24-28(8,9)10)16-22-26(2,3)4/h15,17-19H,14,16H2,1-13H3/b20-15- |
analyte mass | 481.92 |
chromatogram | 6044hf_6 |
citation | |
authors | Boelling C, Liebig F, Erban A, Kopka J, Max Planck Institute of Molecular Plant Physiology, Department of Molecular Plant Physiology (Prof. Willmitzer L), Am Muehlenberg 1, D-14476 Golm, Germany |
lib entry date | 19 July 2007 |
metabolite role | METB |
retention time (sec) | 543.88 |
retention index (VAR5 method, n-alkanes C10–C36) | |
base peak (m/z) | 73 |
maximal intensity | 1,500,031 |
mass-intensity-peaks cardinality | 408 intensities |
minimal m/z | 45 |
maximal m/z | 1,000 |
download JCAMP DX | SpectrumJcampDx.ashx?id=c9462e5a-d299-4294-bcea-a4f157ff9c56 |
download MSP | SpectrumMsp.ashx?id=c9462e5a-d299-4294-bcea-a4f157ff9c56 |
GC-Method
name | MDN35 |
citation | Kopka J, Max Planck Institute of Molecular Plant Physiology, Department of Molecular Plant Physiology (Prof. Willmitzer L), Am Muehlenberg 1, D-14476 Golm, Germany |
attribute | text | details |
deconvolution | ChromaTOF | BASELINE OFFSET: 1; SMOOTHING: 5; PEAK WIDTH: 3s; S/N: 10 |
derivatization | MEOX; MSTFA | METHOXYAMINATION: 120min at 37°C; TRIMETHYLSILYLATION: 30min at 37°C |
detector | MS-TOF | m/z = 70-600; scans:20/s; |
extraction | chloroform:dH2O | (2:1; v/v); chloroform (20°C); dH2O (4°C) |
ion source | EI | 70eV |
RI | FAME, d6-Cholesterole | FAME: C8, C9, C10, C12, C14, C16, C18, C20, C22, C24, C26, C28, C30 |
separation | GC | COLUMN:35%phenyl-65%dimethylpolysiloxane, 30m, ID:0.32mm, DF:0.25µm, MDN-35 (Macherey-Nagel, Düren, Germany); PROGRAM:iso 2min 80°C, ramp 15°C/min, iso 6min 330°C; FLOW:Helium, 2mL/min; INJECTION:1µL, splitless, 230°C; TRANSFER:250°C; IONSOURCE:250°C |
comments on this mass spectrum
Post a Comment
Name:
|
|
|
Website:
|
|
|
Email:
|
|
|
Comments:
|
|
|
|