How would you rate the quality of this mass spectrum?
poor, not helpful
outstanding, most helpful.
This spectrum was 0 times rated; on average=0.0

This png spectrum visualization works for backward compatibility reasons only, as
your browser does not support the HTML5
<canvas>
element. To
enjoy zoom-in functionality please upgrade to a HTML5 ready Browser!
Replica Mass Spectra of Alanine, beta- (2TMS)
replica | lib entry date | detection | method | species |
1 | 12 May 2005 | | M[NIST] | |
2 | 15 March 2005 | MS-TOF | M[6] | Reference Substance |
4 | 07 September 2004 | MS-Quad | M[2] | Brassica napus |
5 | 12 May 2005 | | M[NIST] | |
15 | 05 June 2013 | | MRI_2013 | |
12 | 03 November 2010 | | Schomburg_GC_2010 | |
14 | 06 April 2011 | MS-TOF | VAR5 | |
7 | 22 February 2005 | MS-TOF | M[STR] | |
8 | 19 July 2007 | MS-TOF | VAR5 | Reference Substance |
9 | 25 January 2005 | MS-TOF | M[MOR] | |
12 spectrum(a) |
rotate: click+drag; translate: alt
+click+drag;
zoom: mousewheel; save: mol
Spectrum Details
analyte | Alanine, beta- (2TMS) |
analyte InChI | InChI=1S/C9H23NO2Si2/c1-13(2,3)10-8-7-9(11)12-14(4,5)6/h10H,7-8H2,1-6H3 |
analyte mass | 233.46 |
chromatogram | 11053gf_6 |
citation | NA |
authors | Kopka J, Max Planck Institute of Molecular Plant Physiology, Department of Molecular Plant Physiology (Prof. Willmitzer L), Am Muehlenberg 1, D-14476 Golm, Germany |
lib entry date | 05 April 2011 |
metabolite role | |
retention time (sec) | 549.58 |
retention index (VAR5 method, n-alkanes C10–C36) | 1,183.87 (observed) |
base peak (m/z) | 73 |
maximal intensity | 33,727 |
mass-intensity-peaks cardinality | 202 intensities |
minimal m/z | 70 |
maximal m/z | 600 |
download JCAMP DX | SpectrumJcampDx.ashx?id=dbb0db77-07e6-43ab-b018-8181b00e654f |
download MSP | SpectrumMsp.ashx?id=dbb0db77-07e6-43ab-b018-8181b00e654f |
GC-Method
name | VAR5 |
citation | Kopka J, Max Planck Institute of Molecular Plant Physiology, Department of Molecular Plant Physiology (Prof. Willmitzer L), Am Muehlenberg 1, D-14476 Golm, Germany |
attribute | text | details |
deconvolution | ChromaTOF | OFFSET: "just above noise"; SMOOTHING: 20; PEAK WIDTH: 6; S/N: 2 |
derivatization | MEOX; TMS | METHOXYAMINATION: 90min at 30°C; TRIMETHYLSILYLATION: 30min at 37°C |
detector | MS-TOF | m/z = 70-600; scans:20/s; Pegasus III TOF mass spectrometer |
extraction | water:chloroform | (2:1; v/v) 15min at 70°C |
gas chromatograph | Agilent GC 6890 | |
ion source | EI | 70eV |
mass spectrometry instrument | Pegasus III TOF mass spectrometer | |
metabolic inactivation | shock-frozen in liquid nitrogen | |
RI | ALKANE | C10, C12, C15, C18, C19, C22, C28, C32, C36 |
separation | GC | COLUMN:5%phenyl-95%dimethylpolysiloxane, 30+10m, ID:0.25mm, DF:0.25µm, 5PDM VF-5ms (Varian, Darmstadt, Germany); PROGRAM:iso1min 70°C, ramp 9°C/min, iso 5min 350°C; FLOW:Helium, 0.6mL/min; INJECTION:1µL, splitless, 230°C; TRANSFER:250°C; IONSOURCE:250°C |
comments on this mass spectrum
Post a Comment
Name:
|
|
|
Website:
|
|
|
Email:
|
|
|
Comments:
|
|
|
|