ReplicaGroupLabel | GermPlasm | Material | Developmental Stage |
rg1 Salt:0mol/l Lotus creticus | Lotus creticus | whole plant | 1 main shoot growth stage |
rg2 Salt:0mol/l Lotus tenuis.La Esmeralda | Lotus tenuis.La Esmeralda | whole plant | 1 main shoot growth stage |
rg3 Salt:0mol/l Lotus uliginosus.LE G27 | Lotus uliginosus.LE G27 | whole plant | 1 main shoot growth stage |
rg4 Salt:0mol/l Lotus corniculatus.San Gabriel | Lotus corniculatus.San Gabriel | whole plant | 1 main shoot growth stage |
rg5 Salt:0mol/l Lotus japonicus.Gifu B129 | Lotus japonicus.Gifu B129 | whole plant | 1 main shoot growth stage |
rg6 Salt:0mol/l Lotus japonicus.MG20 | Lotus japonicus.MG20 | whole plant | 1 main shoot growth stage |
rg7 Salt:0mol/l Lotus filicaulis | Lotus filicaulis | whole plant | 1 main shoot growth stage |
rg8 Salt:0mol/l Lotus burtii.B303 | Lotus burtii.B303 | whole plant | 1 main shoot growth stage |
8 replica group(s) |