| Time | Name | Value | Duration | Unit |
| initiation | Total Light | 100% | 16:00:00 | |
| initiation | Total Light | 0% | 08:00:00 | |
| initiation | Type | Agar | | |
| initiation | Type | 2MS | | |
| initiation | Container | Petri dish | | |
| 07d | Total Light | 100% | 08:00:00 | |
| 07d | Total Light | 0% | 16:00:00 | |
| 14d | Type | Potting soil | | |
| 14d | Type | Stender AG, Scharmbeck, Germany | | |
| 14d | Plants/Container | 1 | | |
| 14d | Container | Pot | | |
| 14d | Container | Pot size diameter 6cm | | |
| 28d | Total Light | 100% | 16:00:00 | |
| 28d | Total Light | 0% | 08:00:00 | |
| 14 experimental conditions(s) |